Anker SOLIX C2000 Gen 2 Portable Power Station
About This Item Feature Key Specification / Benefit Power Output & Surge 2,400W rated continuous power with up to 4,000W peak surge capability Idle Energy Efficiency Ultra-low 9W idle power...

الوصف
About This Item
| Feature | Key Specification / Benefit |
| Power Output & Surge | 2,400W rated continuous power with up to 4,000W peak surge capability |
| Idle Energy Efficiency | Ultra-low 9W idle power draw, running a dual-door refrigerator for up to 32 hours on a single charge |
| Capacity Expansion | Expandable up to 4kWh using a BP2000 (Gen 2) Expansion Battery (doubles fridge runtime to 64 hours) |
| Rapid AC & Solar Charging | Supports 6 recharging methods; hits 80% charge in 45 minutes and 100% in 58 minutes via AC + Solar |
| Vehicle Alternator Input | 800W UltraFast Alternator Charging recharges the unit 100% in 3 hours (8× faster than standard 12V car sockets) |
| Dimensions & Weight |
41.7 lb (25% lighter than industry average); measures 18.1 × 9.8 × 10.1 in (29% more compact) |

