Anker Eufy Robot Omni S1 PRO-8000 Pa ,Vacuum and Mop Combo

About this item
-
Continuous Fresh-Water Scrubbing: The Always Clean Mop spins at 170 RPM while constantly rinsing itself with clean water, applying 1 kg of pressure to wipe away stubborn residue across a wide 290mm path.
-
Fully Autonomous 10-in-1 Base: Enjoy total hands-free convenience—the station empties dust, washes and heat-dries the mop, refills water, dispenses detergent, and charges up quickly.
-
Human-Like 3D Vision & Smart Mapping: Combines binocular IR imaging, RGB cameras, and dToF LiDAR to create precise 3D maps and bypass household items effortlessly.
-
Natural 99.99% Bacterial Defense: Built-in Eco-Clean Ozone turns standard tap water into a safe, powerful floor disinfectant.
-
High-Power 8,000 Pa Cleaning: Deeply clears carpet fibers and floor cracks while keeping hair tangles to a minimum.
-
Ergonomic & Modern Aesthetics: Inspired by sports car lines, featuring a comfortable standing-height LCD touch panel, transparent water tanks, and a 12mm carpet auto-lift.
eufy RoboVac Compare
![]() |
![]() |
![]() |
![]() |
|
| S1 Pro | X10 Pro Omni | C20 Omni | L60 Hybrid SES | |
| Mop Name | Always Clean Mop™ | MopMaster™ | MopMaster™ | Flat Mop |
| Suction | 8,000Pa | 8,000Pa | 7,000Pa | 5,000Pa |
| Auto-Detangling | Detangling Brush | Pro-Detangle Comb™ | Pro-Detangle Comb™ | Hair Detangling Technology |
| Roller Brush Material and Features | Rubber | Rubber and Bristle | Rubber and Bristle | Rubber and Bristle |
| Downwards Pressure | 1 kg | 1 kg | 6 N (0.6 KG) | N/A |
| Rotations Per Minute (RPM) | 170 RPM | 180 RPM | 180 RPM | N/A |
| Mop Type | Rolling Mop | Dual Rotating Mop Pads | Dual Rotating Mop Pads | Flat Mop |
| Obstacle Avoidance | Active Binocular Infrared Camera + RGB camera | RGB Camera + LED | iPath Laser + Infrared | Laser + Infrared |
| Carpet Cleaning (Raised Mop Height) | 12 mm | 12 mm | 10.4 mm (0.41 inch) | N/A |
| Obstacle Clearance Height | 20 mm | 21 mm | 18 mm (0.71 inch) | 20 mm |
| Minimum Height and Width Restrictions (Under/Space Around Furniture) | 92 mm/35 cm | 13 cm/35 cm | 85 mm (3.35 inch) | 13 cm/50 cm |
| Robot Dimensions | 325mm×347mm×96mm | 327mm×353mm×113.5mm | N/A (Ultra-slim body) | 325mm×325mm×97mm |
| Station Dimensions | 383mm×467mm×670mm | 366mm×480mm×460mm | 330×289×460 mm | 326mm×475mm×361mm |





